Join the OGA mailing list and receive Golf Association News.
| YEAR | HOST SITE | MENS CHAMPION | WOMENS CHAMPION |
| 2011 | Waverley | Jack Dujeminier | Jillian Ferrante Carlile |
| 2010 | Willamette Valley | Paul Peterson | Monica Vaughn |
| 2009 | Bandon Dunes | Andrew Vijarro | Amy Beth Simanton |
| 2008 | Bend | Blake Seabaugh | Kate Hildahl |
| 2007 | Columbia Edgewater | Adam Hagen | Kristen Svicarovich |
| 2006 | Portland Golf Club | Mitch Gillis | Tracy Broders |
| 2005 | Pumpkin Ridge - Witch | Alex Stamey | Kim McCready |
| 2004 | Oregon Golf Club | Chandler Cocco | Alexandra Lee |
| 2003 | OGA Golf Course | Brian Hughes | Allison Hanna |
| 2002 | Bandon Dunes | Greg LaVoie | Kailin Downs |
| 2001 | Royal Oaks | Jonathan Moore | Jerilyn White |
| 2000 | Eagle Point | Jeff Quinney | Marcia Fisher |
| 1999 | Eugene | Ryan LaVoie | Charisse Spada |
| 1998 | Willamette Valley | Jeff Quinney | Kathleen Takaishi |
| 1997 | Columbia Edgewater | Scott Hval | Kathleen Takaishi |
| 1996 | Shadow Hills | Casey Winters | Paula Patterson |
| 1995 | Tualatin | Dave Lebeck | Joan Edwards-Powell |
| 1994 | Riverside | Ted Snavely | Paula Patterson |
| 1993 | Pumpkin Ridge | Casey Martin | Karly Mills |
| 1992 | Oswego Lake | Cameron Martin | Marcia Fisher |
| 1991 | Waverley | Paul Hanson, Jr. | Julie Jesswien |
| 1990 | Illahe Hills | George Mack, Jr. | Amanda Nealy |
| 1989 | Michelbook | Chris Holzgang | Amanda Nealy |
| 1988 | Portland | Steve Rintoul | Amanda Nealy |
| 1987 | Rogue Valley | Tony Joyner | Amanda Nealy |
| 1986 | Royal Oaks | Ron Garland | Marcia Fisher |
| 1985 | Willamette Valley | Tim Hval | Marcia Fisher |
| 1984 | Columbia Edgewater | John DeLong | Marcia Fisher |
| 1983 | Eugene | Kent Myers | Julie Cross |
| 1982 | Riverside | Mike Warner | Charisse Spada |
| 1981 | Tualatin | Kent Myers | Marcia Fisher |
| 1980 | Oswego Lake | Gay Davis | Marcia Fisher |
| 1979 | Waverley | Joe Peccia | Mary Budke |
| 1978 | Bend | Brent Murray | Mary Budke |
| 1977 | Portland | Randy Mahar | Mary Budke |
| 1976 | Illahe Hills | Donnell Smith | Mary Budke |
| 1975 | Royal Oaks | Mitch Mooney | Judy Hoetmer |
| 1974 | Shadow Hills | Brent Murray | Mary Budke |
| 1973 | Columbia Edgewater | Dan Elliot | Mary Budke |
| 1972 | Riverside | Kent Myers | Mary Budke |
| 1971 | Willamette Valley | Jim Brady | Mary Budke |
| 1970 | Eugene | Mike Davis | Cathy Gaughn |
| 1969 | Tualatin | David Glenz | Cathy Gaughn |
| 1968 | Oswego Lake | Elwin Fanning | Cathy Gaughn |
| 1967 | Waverley | Don Krieger | Mrs. R. L. Borst |
| 1966 | Rogue Valley | Gay Davis | Helen Davies |
| 1965 | Portland | Kent Myers | Mrs. Mike Skala |
| 1964 | Illahe Hills | Bob Prall | Mary Wolfe |
| 1963 | Riverside | Bob Prall | Mrs. R. L. Borst |
| 1962 | Eugene | Dick Price | Mrs. Mike Skala |
| 1961 | Columbia Edgewater | Dick Price | Mrs. Mike Skala |
| 1960 | Royal Oaks | R. H Atkinson, Jr. | Sue Jennet |
| 1959 | Tualatin | Don Krieger | Shirley Englehorn |
| 1958 | Astoria | R. H Atkinson, Jr. | Grace DeMoss |
| 1957 | Oswego Lake | A. E. Huyckle | Grace DeMoss |
| 1956 | Portland | Don Krieger | Grace DeMoss |
| 1955 | Riverside | George Beechler | Carole Jo Kabler |
| 1954 | Rogue Valley | Eddie Simmons | Mrs. Francis Rowell |
| 1953 | Alderwood | Bruce Cudd | Mrs. Francis Rowell |
| 1952 | Columbia Edgewater | Bruce Cudd | Pat Lesser |
| 1951 | Tualatin | R. H Atkinson, Jr. | Grace DeMoss |
| 1950 | Eugene | Dick Yost | Mrs. Lyle Bowman |
| 1949 | Astoria | Ron Clark | Mrs. Lyle Bowman |
| 1948 | Rogue Valley | Lou Jennings | Helen Thompson |
| 1947 | Portland | Lou Jennings | Mrs. Lyle Bowman |
| 1946 | Waverley | Tom Marlowe | Carol Freese |
| 1945 | NO TOURNAMENT | World War II | |
| 1944 | NO TOURNAMENT | World War II | |
| 1943 | NO TOURNAMENT | World War II | |
| 1942 | NO TOURNAMENT | World War II | |
| 1941 | Oswego Lake | Roy Wiggins | Dorothy Green |
| 1940 | Riverside | Lou Jennings | Marion McDougall |
| 1939 | Alderwood | Lloyd Byerly | Marion McDougall |
| 1938 | Columbia Edgewater | Dr. O. F. Willing | Mrs. B. E. Eva |
| 1937 | Portland | Don Moe | Marion McDougall |
| 1936 | Waverley | Roy Wiggins | Marion McDougall |
| 1935 | NO TOURNAMENT | The Great Depression | |
| 1934 | Oswego Lake | John Robbins | Mrs. B. E. Eva |
| 1933 | Portland | John Robbins | Florence Sellars |
| 1932 | Waverley | Frank Dolp | Jean Plageman |
| 1931 | Multnomah | Frank Dolp | Mrs. K.S. Reed |
| 1930 | Portland | Frank Dolp | Florence Sellars |
| 1929 | Alderwood | Dr. O. F. Willing | Mrs. B. E. Eva |
| 1928 | Columbia Edgewater | Don Moe | Mrs. K.S. Reed |
| 1927 | Oswego Lake | Rudie Wilhelm | Mrs. C.C. Cary |
| 1926 | Waverley | Frank Dolp | Mrs. K.S. Reed |
| 1925 | Tualatin | Frank Dolp | Mrs. L. W. Palmer, Jr. |
| 1924 | Portland | Dr. O. F. Willing | Mrs. L. W. Palmer, Jr. |
| 1923 | Waverley | Claire Griswold | Mrs. L. W. Palmer, Jr. |
| 1922 | Tualatin | Dr. O. F. Willing | Mrs. Peter Kerr |
| 1921 | Portland | Dr. O. F. Willing | Mrs. Ercel Kay |
| 1920 | Waverley | Rudie Wilhelm | Phoebe Tidmarsh |
| 1919 | Waverley | Rudie Wilhelm | Mrs. Peter Kerr |
| 1918 | NO TOURNAMENT | World War I | |
| 1917 | Gearhart | Rudie Wilhelm | Mrs. C. H. Davis, Jr. |
| 1916 | Waverley | Russell Smith | Mrs. J. A. Daugherty |
| 1915 | Waverley | Rudie Wilhelm | Mrs. Peter Kerr |
| 1914 | Waverley | M. H. Hartwell | Mrs. Peter Kerr |
| 1913 | Waverley | Russell Smith | Mrs. James Gillison |
| 1912 | Waverley | Hal McCall | Mrs. W.C. Skinner |
| 1911 | Waverley | W. B. Mixter | No Record |
| 1910 | Waverley | J.J. Morrow | Mrs. Richard Koehler |
| 1909 | Waverley | R. L. Macleay | Violet Pooley |
| 1908 | Waverley | R. Spooner | Mrs. Richard Koehler |
| 1907 | Waverley | R. L. Macleay | Mrs. W. B. Ayer |
| 1906 | Waverley | A.S. Lippy | Mrs. Thomas Kerr |
| 1905 | Waverley | R. L. Macleay | Mabel Keyes |
| 1904 | Waverley | R. L. Macleay | Carrie Flanders |
Great Benefit for the Membership.
It should grow the Membership for the Local clubs and the OGA as well as the USGA. Been a USGA member for many years. Job well done.
Thanks
Paul
GO VINCENT !!! I used to work with his dad at Glendoveer golf course. Vincent was only about 10 years old, but already pretty good and VERY intense !! GO VINCENT !!!!
My son Ryan Mort played golf for South Medford H.S. competting against Vincent and graduating in 2005. We look forward to watch his progress as a PGA professional. Good Luck Vincent!
The benefits are good, but our local course members are complaining about the increase in OGA dues. Our members simply want a GHIN handicap. You should keep the membership dues below $25 per year.
________________
Tony –
Thanks for your input. GHIN is simply a computation service offered exclusively through licensed golf associations to provide a USGA Handicap Index. It is just one of many tangible benefits and services offered along with membership in the Oregon Golf Association. Please visit http://www.oga.org/docs/OGA_Member_Benefits_Flyer.pdf for a comprehensive list detailing your benefits as a member of the OGA.
I am excited about all the OGA is offering this year. In a time when so many things seem to be imploding you are expanding, and only for $10 more a year. I am sure I can fine several foursomes from Newport that will come over to play the OGA Course.
Great to have added benefits—especially the round of golf.
The most common excuse I hear is “I only played 9 holes”. Our course has each nine rated.
Very good article. Thanks for some sound advice.
Great post!! Information provided in the post is true and knowledge providing. Since long I was looking for such type of post.
I remember on TV when a PGA tournament was rain and wind delayed this year when the announcers discussed that a ball moved by the wind had to be replaced. The officials can’t get it right and TV commentators can’t get it right either.
Tony,
This was a tricky scenario - I have amended the post a bit to better address your comment.
Thanks you for your interest in the Rules of Golf - regards,
Craig
What if: after the penalty stroke, marking the ball on the green, and replacing it: it moved again, and again into the hazard??
Question; in ‘placing’ the ball after marking it; can you press it down a bit to help it not move again???
I was above the hole on slick green. After marking it and replacing it, the ball moved, much closer to the hole. An official told me I had to replace it since I had marked, cleaned, replaced it; I could only leave if not marked. Incorrect?
Jim,
If you have not yet addressed the ball (stance &
grounding club) and the ball moves on its own, even after replacing it, the ball must be played at the new location. Pressing the ball into the green would be a two stroke penalty (Rule 13-2). Craig
I would like to thank each and every volunteer handicap chairperson. The time and dedication that you put in to your duties helps to ensure fairness in the game of golf.