In the first three years of the Hogan Cup, the competition was comprised of the top Portland metro golfers pitted against the best golfers in the State. While no results are on file for the 1st and 3rd Hogan Cup Matches, in the 2nd Annual occurrence of the event, the metro team comprised of players including (but not limited to) John Fought, Bob Harrington, Peter Jacobsen and David Jacobsen, defeated the state team 11 to 4. The 4th Annual Hogan Cup Junior Team matches in 1972 began the format similar to what we now enjoy today with the best juniors from the Western U.S. and Canada playing against each other. Initially, Oregon fielded two teams, one comprised of the best Metro area golfers and the other of the best State golfers. Today, as the host of this event, the Oregon Golf Association fields two teams known as Team #1 and Team #2
| YEAR | TEAM CHAMPIONS | SCORE | INDIVIDUAL CHAMPION | SCORE |
| 2010 | Southern California | 427 | Beau Hossler, S. Calif. | 141 |
| 2009 | British Columbia | 432 | Justin Keiley, Hawaii | 141 |
| 2008 | Oregon #1 | 430 | Patrick Cantlay, S. Calif. | 138 |
| 2007 | Southern California | 433 | Jeffrey Kang, S. Calif. | 141 |
| 2006 | Southern California | 422 | Alex Shi Yup Kim, S. Calif. | 137 |
| 2005 | Southern California | 441 | Louis Amira, S. Calif. | 138 |
| 2004 | Southern California | 436 | Taylor Coffman, San Diego; Charlie Harris, N. Cal.; Mark Mueller, Arizona; Brian Locke, S. Cal.; Daniel Reid, Utah |
144 |
| 2003 | Oregon #1 | 435 | Dustin Andres, Oregon #1 | 140 |
| 2002 | Northern California | 444 | Joe Panzeri, Idaho | 140 |
| 2001 | Northern California | 440 | Mike Ostrich, N. Cal. | 144 |
| 2000 | Washington | 448 | Michael Putnam, Wash. | 144 |
| 1999 | Northern California | 435 | Danny Lopez, Utah | 143 |
| 1998 | Northern California | 437 | Ricky Barnes, N. Cal. | 140 |
| 1997 | San Diego | 440 | Kevin Stevens, N. Cal. | 144 |
| 1996 | Southern California | 447 | Robert Sul, S. Cal. | 144 |
| 1995 | Southern California | 453 | Ross Fulgentis, S. Cal. | 146 |
| 1994 | Northern California | 438 | Jin Park, S. Cal. | 144 |
| 1993 | Northern California | 456 | Matt Lewis, Arizona | 150 |
| 1992 | Southern California | 452 | Eddy Lee, S. Cal. | 147 |
| 1991 | Northern California | 444 | Joe Acosta, N. Cal. | 142 |
| 1990 | Southern California | 444 | Tiger Woods, S. Cal. | 137 |
| 1989*** | Southern California | 424 | Adam King, Oregon #1 | 137 |
| 1988 | Southern California | 617 | Charlie Wi, S. Cal. | 145 |
| 1987 | Northern California | 613 | Scott Spurgeon, N. Cal. | 150 |
| 1986 | Arizona | 607 | Pat Brownfield, Wash. | 148 |
| 1985 | Oregon #1 | 591 | Tim Cruikshank, Oregon #1 | 141 |
| 1984 | Oregon #1 | 611 | Tim Hval, Oregon #1 | 146 |
| 1983 | Southern California | 602 | Brad Blind, Oregon #1 | 143 |
| 1982** | Northern California | 457 | Steve Sear, N. Cal. | 112 |
| 1981 | Oregon #2 | 609 | Kevin Leach, S. Cal. | 148 |
| 1980 | Northern California | 601 | Greg Loosigian, N. Cal. | 144 |
| 1979 | Oregon #1 | 608 | Eric Johnson, Oregon #1* | 149 |
| 1978 | Washington | 600 | John Bodenhamer, Wash. | 146 |
| 1977 | Washington | 621 | Jeff Tachell, Wash. | 150 |
| 1976 | Northern California | 601 | Robert Clampett, N. Cal. | 144 |
| 1975 | Northern California | 604 | Bryan Pini, N. Cal.* | 148 |
| 1974 | San Diego | 600 | Mark Tinder, N. Cal. | 142 |
| 1973 | San Diego | 602 | Mike Brannen, N. Cal. | 142 |
| 1972 | Northern California | 609 | Tom Wells, Oregon | 146 |
* Won in Playoff
**Event shortened to 27-holes
*** Format changed from best four of five scores to best three of four scores.
*** (1989) Only 34 Holes played due to construction.