Mailing List

Join the OGA mailing list and receive Golf Association News.

The Scorecard

First Father-Daughter Parent-Child Champions

Salem, Ore. (July 26) - For the first time in its storied 59-year history, a Father-Daughter combo won the OGA Parent-Child.   Returning to Salem Golf Club after several years, the team of Lindsay and Mark Harmon from Tualatin CC had a gross score of 7-under par 32-33--65 to win this unique championship were teams play one round of 18-hole Chapman (alternate shot) stroke play.

The teams of Marvin and Thomas Hoffman and Mark Hudspeth and Gloria Davis both had a score of 13-under par 59 to win the Net competition.

Originally established in 1928 as the Father-Son Championship, this is one of the most popular events administered by the OGA with over 100 clubs represented by teams comprised of sons, daughters, fathers, mothers, grandfathers and grandmothers. 

Teams can choose to play on either Saturday or Sunday, and can form a different team for the other day.  The winners are determined by the best Gross and Net score over the two day period.

Saturday
Gross Chapman Results
 T1  Nielson/Divito             33-33--66 -6  
 T1  Harding /Harding           32-34--66 -6  
 3   Foushee/Foushee            34-33--67 -5  
 4   Reid/Reid                  33-35--68 -4  
 T5  Cardwell/Cardwell          34-35--69 -3  
 T5  Gall/Gall                  34-35--69 -3  
 T7  Cundari/Cundari            34-36--70 -2  
 T7  Stoll/Stoll                32-38--70 -2  
 T9  Guitteau/Guitteau          37-34--71 -1  
 T9  Geniza/Geniza              35-36--71 -1  
 T11 Hoffman/Hoffman            35-37--72 E   
 T11 Huff/Huff                  36-36--72 E   
 T11 Mackin /Mackin             38-34--72 E   
 T11 Wallace, Jr./Wallace       34-38--72 E   
 T15 Robson/Robson              36-37--73 +1  
 T15 Menashe/Menashe            37-36--73 +1  
 T17 Lawson/Lawson              36-38--74 +2  
 T17 Buckman/Buckman            37-37--74 +2  
 T17 Fischer/Fischer            37-37--74 +2  
 20  Zajicek/Zajicek            37-38--75 +3  
 T21 Nosler/Nosler              37-39--76 +4  
 T21 Landis/Landis              39-37--76 +4  
 T21 Garcia/Garcia              39-37--76 +4  
 T24 Engstrom/Engstrom          35-42--77 +5  
 T24 Buerkle/Buerkle            39-38--77 +5  
 T24 Funk /Funk                 35-42--77 +5  
 T24 Singh/Singh                36-41--77 +5  
 T24 Hudspeth/Davis             42-35--77 +5  
 T29 Hunt /Landerking           39-39--78 +6  
 T29 Olmstead/Olmstead          37-41--78 +6  
 T31 Archambault/Weber          37-42--79 +7  
 T31 Duncan/Duncan              41-38--79 +7  
 T31 Spencer/Spencer            36-43--79 +7  
 T34 Longtain/Longtain          39-42--81 +9  
 T34 Yeo/Yeo                    43-38--81 +9  
 T36 Pierce/Pierce              40-42--82 +10 
 T36 Ream/Ream                  43-39--82 +10 
 T38 Hellbusch/Hellbusch        41-42--83 +11 
 T38 Frajola/Frajola            42-41--83 +11 
 T38 Shillingburg/Shillingburg  42-41--83 +11 
 T38 Slama/Slama                42-41--83 +11 
 42  Burgher/Burgher            43-41--84 +12 
 43  Holstein/Holstein          43-43--86 +14 
 T44 Jensen/Jensen              45-42--87 +15 
 T44 Doty/Doty                  46-41--87 +15 
 46  Coombs/Coombs              41-47--88 +16 
 47  Alexander/Alexander        47-42--89 +17 
 T48 Johnson/Johnson            42-48--90 +18 
 T48 Heringer/Heringer III      47-43--90 +18 
 T50 LeFrancois/LeFrancois      49-42--91 +19 
 T50 Feldkamp/Feldkamp          48-43--91 +19 
 52  Kenyon/Kenyon              45-47--92 +20 
 53  Pierce/Pierce              49-44--93 +21 
 54  Duncan/Dunson              48-46--94 +22 
 55  Marshall/Marshall          53-49--102 +30
 56  Holstein/Holstein          51-55--106 +34

Net Chapman Results
 T1  Hoffman/Hoffman            28-31--59 -13
 T1  Hudspeth/Davis             33-26--59 -13
 T3  Reid/Reid                  30-33--63 -9 
 T3  Olmstead/Olmstead          29-34--63 -9 
 T3  Holstein/Holstein          31-32--63 -9 
 T6  Cundari/Cundari            31-33--64 -8 
 T6  Pierce/Pierce              31-33--64 -8 
 T6  Duncan/Duncan              33-31--64 -8 
 T6  Singh/Singh                29-35--64 -8 
 T10 Nielson/Divito             32-33--65 -7 
 T10 Engstrom/Engstrom          29-36--65 -7 
 T10 Robson/Robson              32-33--65 -7 
 T10 Gall/Gall                  32-33--65 -7 
 T10 Mackin /Mackin             34-31--65 -7 
 T10 Spencer/Spencer            29-36--65 -7 
 T10 Alexander/Alexander        35-30--65 -7 
 T17 Harding /Harding           32-34--66 -6 
 T17 Yeo/Yeo                    35-31--66 -6 
 T17 Wallace, Jr./Wallace       31-35--66 -6 
 T17 Fischer/Fischer            33-33--66 -6 
 T21 Nosler/Nosler              32-35--67 -5 
 T21 Cardwell/Cardwell          33-34--67 -5 
 T21 Garcia/Garcia              34-33--67 -5 
 T21 Longtain/Longtain          32-35--67 -5 
 T21 Zajicek/Zajicek            29-38--67 -5 
 T21 Duncan/Dunson              30-37--67 -5 
 T21 Geniza/Geniza              33-34--67 -5 
 T21 Stoll/Stoll                30-37--67 -5 
 T29 Buerkle/Buerkle            34-34--68 -4 
 T29 Doty/Doty                  36-32--68 -4 
 T29 Archambault/Weber          28-40--68 -4 
 T29 Funk /Funk                 30-38--68 -4 
 T29 Shillingburg/Shillingburg  34-34--68 -4 
 T29 Slama/Slama                34-34--68 -4 
 T29 Ream/Ream                  36-32--68 -4 
 T29 Foushee/Foushee            34-34--68 -4 
 T37 Guitteau/Guitteau          36-33--69 -3 
 T37 Lawson/Lawson              33-36--69 -3 
 T37 Menashe/Menashe            35-34--69 -3 
 T37 Frajola/Frajola            35-34--69 -3 
 T37 Marshall/Marshall          36-33--69 -3 
 T42 Landis/Landis              36-34--70 -2 
 T42 Buckman/Buckman            35-35--70 -2 
 T44 Hunt /Landerking           35-36--71 -1 
 T44 Johnson/Johnson            32-39--71 -1 
 T44 LeFrancois/LeFrancois      39-32--71 -1 
 T44 Heringer/Heringer III      37-34--71 -1 
 T48 Jensen/Jensen              37-35--72 E  
 T48 Huff/Huff                  36-36--72 E  
 T48 Pierce/Pierce              38-34--72 E  
 T48 Burgher/Burgher            37-35--72 E  
 T48 Feldkamp/Feldkamp          38-34--72 E  
 53  Hellbusch/Hellbusch        36-37--73 +1 
 54  Coombs/Coombs              35-41--76 +4 
 55  Holstein/Holstein          37-41--78 +6 
 56  Kenyon/Kenyon              38-41--79 +7 

Sunday
Gross Chapman Results

 1   Harmon/Harmon             32-33--65 -7  
 2   Glodt/Glodt               33-34--67 -5  
 T3  Elmes/Elmes               35-33--68 -4  
 T3  Garbutt/Garbutt           36-32--68 -4  
 T5  McComish/McComish         34-36--70 -2  
 T5  Harding /Harding          35-35--70 -2  
 T5  Greene/Greene, Jr.        36-34--70 -2  
 T8  Banick/Banick             34-37--71 -1  
 T8  Klenz/Klenz               37-34--71 -1  
 T10 Geniza/Geniza             37-35--72 E   
 T10 Quintero/Quintero         35-37--72 E   
 T12 Mitchell /Mitchell        36-37--73 +1  
 T12 Johnson/Johnson           38-35--73 +1  
 T12 Green/Green               34-39--73 +1  
 T15 Oliver/Oliver             35-39--74 +2  
 T15 Jetton/Jetton             37-37--74 +2  
 T17 Skreen/Skreen             38-37--75 +3  
 T17 Kay /Kay                  36-39--75 +3  
 T17 Pierson/Pierson           37-38--75 +3  
 T17 Reed/Reed                 36-39--75 +3  
 T17 Lindow/Lindow             37-38--75 +3  
 22  Odiorne/Odiorne           41-35--76 +4  
 T23 Marr/Marr                 39-38--77 +5  
 T23 Everman/Everman           40-37--77 +5  
 T23 Zika/Zika                 40-37--77 +5  
 T23 Maes/Maes                 40-37--77 +5  
 T23 Wallner/Wallner           38-39--77 +5  
 T28 Proctor /Proctor          36-42--78 +6  
 T28 Broome/Broome             38-40--78 +6  
 T28 Wallace, Jr./Wallace III  37-41--78 +6  
 T31 Riesterer/Riesterer       39-41--80 +8  
 T31 Bailey/Bailey             41-39--80 +8  
 T31 Verbanic/Verbanic         37-43--80 +8  
 T31 Slama/Slama               36-44--80 +8  
 T31 LeBoeuf/Iverson           37-43--80 +8  
 T36 Sanford/Sanford           40-41--81 +9  
 T36 Coleman/Kraemer           40-41--81 +9  
 T38 Bissell/Bissell           42-40--82 +10 
 T38 Coffman/Coffman           40-42--82 +10 
 T38 Spiker/Spiker             41-41--82 +10 
 T38 Olson/Olson               39-43--82 +10 
 T42 Dodd/Dodd                 41-42--83 +11 
 T42 Bledsoe/Bledsoe           41-42--83 +11 
 T42 Fischer/Fischer           41-42--83 +11 
 T42 Sells/Sells               40-43--83 +11 
 T42 Schoning/Schoning         39-44--83 +11 
 T47 Tumpane/Tumpane           41-43--84 +12 
 T47 Sckerl/Sckerl             43-41--84 +12 
 T47 Freuler/Freuler           41-43--84 +12 
 50  Pierce/Pierce             44-41--85 +13 
 T51 Robson/Robson             44-42--86 +14 
 T51 Calderon/Calderon         44-42--86 +14 
 T53 Fredrickson /Fredrickson  45-43--88 +16 
 T53 Pierce/Pierce             44-44--88 +16 
 T55 Dipaola/Schmidt-Dipaola   47-45--92 +20 
 T55 Pedersen/Pedersen         51-41--92 +20 
 57  Polo/Polo                 49-46--95 +23 
 58  Arnold/Rowton             55-47--102 +30
 59  Rowton/Rowton             54-51--105 +33
 T60 Wilding/Wilding           55-52--107 +35
 T60 Polo/Polo                 56-51--107 +35                        

Net Chapman Results

 1   Maes/Maes                 31-29--60 -12
 2   LeBoeuf/Iverson           27-34--61 -11
 3   Garbutt/Garbutt           33-29--62 -10
 T4  Everman/Everman           33-30--63 -9 
 T4  Elmes/Elmes               32-31--63 -9 
 T4  Broome/Broome             30-33--63 -9 
 T4  Harmon/Harmon             31-32--63 -9 
 8   Sckerl/Sckerl             33-31--64 -8 
 T9  Riesterer/Riesterer       31-34--65 -7 
 T9  Oliver/Oliver             30-35--65 -7 
 T9  Glodt/Glodt               32-33--65 -7 
 T9  Wallner/Wallner           32-33--65 -7 
 T9  Green/Green               30-35--65 -7 
 T14 Mitchell /Mitchell        32-34--66 -6 
 T14 McComish/McComish         32-34--66 -6 
 T14 Pierce/Pierce             34-32--66 -6 
 T14 Slama/Slama               29-37--66 -6 
 T14 Reed/Reed                 31-35--66 -6 
 T19 Banick/Banick             32-35--67 -5 
 T19 Bailey/Bailey             34-33--67 -5 
 T19 Jetton/Jetton             33-34--67 -5 
 T22 Bissell/Bissell           35-33--68 -4 
 T22 Coffman/Coffman           33-35--68 -4 
 T22 Geniza/Geniza             35-33--68 -4 
 T22 Quintero/Quintero         33-35--68 -4 
 T22 Robson/Robson             35-33--68 -4 
 T22 Calderon/Calderon         35-33--68 -4 
 T22 Pierson/Pierson           33-35--68 -4 
 T22 Spiker/Spiker             34-34--68 -4 
 T22 Odiorne/Odiorne           37-31--68 -4 
 T22 Klenz/Klenz               35-33--68 -4 
 T32 Skreen/Skreen             35-34--69 -3 
 T32 Pierce/Pierce             34-35--69 -3 
 T32 Greene/Greene, Jr.        35-34--69 -3 
 T35 Marr/Marr                 35-35--70 -2 
 T35 Sanford/Sanford           34-36--70 -2 
 T35 Dodd/Dodd                 34-36--70 -2 
 T35 Johnson/Johnson           36-34--70 -2 
 T35 Kay /Kay                  33-37--70 -2 
 T35 Zika/Zika                 36-34--70 -2 
 T35 Sells/Sells               33-37--70 -2 
 T35 Coleman/Kraemer           34-36--70 -2 
 T35 Polo/Polo                 36-34--70 -2 
 T44 Bledsoe/Bledsoe           35-36--71 -1 
 T44 Harding /Harding          35-36--71 -1 
 T44 Wallace, Jr./Wallace III  33-38--71 -1 
 T44 Lindow/Lindow             35-36--71 -1 
 T48 Verbanic/Verbanic         33-39--72 E  
 T48 Fischer/Fischer           35-37--72 E  
 T50 Fredrickson /Fredrickson  37-36--73 +1 
 T50 Olson/Olson               34-39--73 +1 
 T52 Proctor /Proctor          34-40--74 +2 
 T52 Dipaola/Schmidt-Dipaola   38-36--74 +2 
 54  Freuler/Freuler           36-39--75 +3 
 T55 Tumpane/Tumpane           37-39--76 +4 
 T55 Polo/Polo                 40-36--76 +4 
 57  Schoning/Schoning         34-44--78 +6 
 T58 Arnold/Rowton             43-36--79 +7 
 T58 Pedersen/Pedersen         44-35--79 +7 
 60  Rowton/Rowton             43-40--83 +11
 61  Wilding/Wilding           44-42--86 +14


Share/Save/Bookmark

Share Your Comment

Name:
Email:
Location:
URL:

Comment:

Remember my personal information
Notify me of follow-up comments?

Please enter the word you see in the image below: